Current
Data Science and Applied Econometrics | Ciencia de Datos y Econometría Aplicada
Doing Economics 2: Impact Evaluation | Haciendo Economía 2: Evaluación de Impacto
Causal Inference for Public Policy Evaluation | Inferencia Causal para la Evaluación de Políticas Públicas
Thesis Seminar for Master’s in Applied Economics | Seminario de tesis MEcA
Past
- Linear Regression Analysis | Análisis de Regresión Lineal (undergraduate) · School of Government · Universidad de los Andes
- Public Policy Evaluation | Evaluación de Políticas Públicas (graduate) · School of Government · Universidad de los Andes
- Big Data, Mining, and Learning for Public Affairs | Big Data, Mining and Learning para Asuntos Públicos (undergraduate & graduate) · School of Government · Universidad de los Andes
- Data Science and Analytics for Public Affairs | Data Science y Analytics para Asuntos Públicos (undergraduate & graduate) · School of Government · Universidad de los Andes
- Social Policy | Política Social (graduate) · School of Government · Universidad de los Andes (joint with other faculty)
- Applied Data Science | Ciencia de Datos Aplicada (undergraduate) · School of Government · Universidad de los Andes
- Behavior and Public Policy | Comportamiento y Políticas Públicas (undergraduate) · School of Government · Universidad de los Andes
- Research Seminar in Public Affairs | Investigación Aplicada a Asuntos Públicos (undergraduate) · School of Government · Universidad de los Andes
- Quantitative Methods for Public Affairs I | Métodos Cuantitativos para Asuntos Públicos I (undergraduate) · School of Government · Universidad de los Andes
- Economic Analysis for Decision Making | Análisis Económico para la Toma de Decisiones (graduate) · School of Government · Universidad de los Andes
- Instructor, Academy for Security Analysis · John Jay College & USAID · El Salvador, 2018
- Instructor, Workshop on Impact Evaluation for Public Policies · Strategic Impact Evaluation Fund – The World Bank · Guatemala, 2017
- Head Teaching Assistant, Microeconomic Principles (undergraduate) · University of Illinois at Urbana-Champaign · Included in List of Teachers Ranked as Excellent (Outstanding), Fall 2014 – Spring 2017
- Teaching Assistant, Microeconomic Principles (undergraduate) · University of Illinois at Urbana-Champaign · Included in List of Teachers Ranked as Excellent, Fall 2012 (Outstanding from Spring 2013 – Spring 2014)
- Teaching Assistant, Labor Economics (graduate) · Universidad Nacional de La Plata, 2009–2011
- Guest Lecturer, Topics in Distributional Economics (graduate) · Universidad Nacional de La Plata, 2009